12-note Chord | |||||||||||||||||||||
Only one 12-note chord exists without using microtones. All modal shifts would just be copies of itself. | These all all just different spellings of the same chord starting on different notes. | ||||||||||||||||||||
!Sav | Arpeggio/Scale Link | Fingering Link | Formula (Enharmonic) | Pitch Class | # | Inversion group/scale | Enharmonic Spelling C | Enharmonic Spelling G | Enharmonic Spelling D | Enharmonic Spelling A | Enharmonic Spelling E | Enharmonic Spelling B | Enharmonic Spelling F# | Enharmonic Spelling C# | Enharmonic Spelling F | Enharmonic Spelling Bb | Enharmonic Spelling Eb | Enharmonic Spelling Ab | Enharmonic Spelling Db | Enharmonic Spelling Gb | Enharmonic Spelling Cb |
12_1_1_1_Chromatic | Maj13addb9add#9add#11addb13add#13 | (none yet) | R,b2,2,b3,3,4,b5,5,b6,6,b7,7 | {0,1,2,3,4,5,6,7,8,9,10,11} | 1 | Chromatic | C,Db,D,Eb,E,F,Gb,G,Ab,A,Bb,B | G,Ab,A,Bb,B,C,Db,Ebb,Fbb,Fb,F,F# | D,Eb,E,F,F#,G,Ab,Bbb,Cbb,Cb,C,C# | A,Bb,B,C,C#,D,Eb,Fb,Gbb,Gb,G,G# | E,F,F#,G,G#,A,Bb,Cb,Dbb,Db,D,D# | B,C,C#,D,D#,E,F,F#,Abb,Ab,A,A# | F#,G,G#,A,A#,B,C,C#,Ebb,Eb,E,E# | C#,D,D#,E,E#,F#,G,G#,Bbb,Bb,B,B# | F,Gb,G,Ab,A,Bb,Cb,Dbb,Db,Ebb,Eb,E | Bb,Cb,C,Db,D,Eb,Fb,Gbb,Gb,Abb,Ab,A | Eb,Fb,F,Gb,G,Ab,Bbb,Cbb,Cb,Dbb,Db,D | Ab,Bbb,Bb,Cb,C,Db,Ebb,Fbb,Fb,Gbb,Gb,G | Db,Ebb,Eb,Fb,F,Gb,Abb,Ab,Bbb,Cbb,Cb,C | Gb,Abb,Ab,Bbb,Bb,Cb,Dbb,Db,Ebb,Fbb,Fb,F | Cb,Dbb,Db,Ebb,Eb,Fb,Gbb,Gb,Abb,Ab,Bbb,Bb |
Modal groupings after the first few traditional groups are an organizational structure created by Richard Repp extrapolated from avaiable data sources. | |||||||||||||||||||||
Chord analysis is by Richard Repp and may contain mistakes (Please let me know!). Alternate legitimate enharmonic analysis is also possible. | |||||||||||||||||||||
© Richard Repp 2019 All Rights Reserved |