Monotonic (1-note) "Scale" | The one-note pattern is not a scale using the traditional definition of a group of notes spanning an octave with no interval greater than a M3. It is included here to help set up later patterns and for completeness. | ||||||||||||||||||||
!Sa | Scale Name | Formula | IanRing | Pitch Class | # | of Mode | Enharmonic C | Enharmonic G | Enharmonic D | Enharmonic A | Enharmonic E | Enharmonic B | Enharmonic F# | Enharmonic C# | Enharmonic F | Enharmonic Bb | Enharmonic Eb | Enharmonic Ab | Enharmonic Db | Enharmonic Gb | Enharmonic Cb |
1_1 | Unison | R | Analysis | {0} | 1 | Unison | C | G | D | A | E | B | F# | C# | F | Bb | Eb | Ab | Db | Gb | Cb |
This project would not have been possible without the following most excellent resources: | |||||||||||||||||||||
The Exciting Universe Of Music Theory | by Ian Ring | ||||||||||||||||||||
All The Scales | by William Zeitler | ||||||||||||||||||||
© Richard Repp 2019 All Rights Reserved |