|
User
Supported
|
For an explanation of these tables, see Scale Weaves and Arpeggios Explanation.
Arpeggio Pattterns 7ths Relative to G/Em Modal All Forms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 2 | - | - | 0 | 3 | 3 | 0 | - | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | - | 0 | 3 | - | - | 1 | - | - | 0 | 3 | - | - | 1 | - | - | - | - | 1 | - | - | 3 | 0 | - | - | 1 | - | - | 3 | 0 | - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 2 | - | - | 0 | - | - | - | 2 | - | - | 0 | - | - | - | 2 | - | - | 0 | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | 0 | - | - | 2 | - | - | - | 0 | - | - | 2 | - | - | - | 0 | - | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 0 | - | - | - | 2 | - | - | 0 | 4 | - | - | 2 | - | - | 0 | 4 | - | - | 2 | - | - | 0 | 4 | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | - | 4 | 0 | - | - | 2 | - | - | 4 | 0 | - | - | 2 | - | - | 4 | 0 | - | - | 2 | - | - | - | 0 | - | - | - | ||
a | - | - | - | 2 | - | - | 0 | 3 | - | - | 2 | - | - | 0 | 3 | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 3 | 0 | - | - | 2 | - | - | 3 | 0 | - | - | 2 | - | - | ||
e | - | 0 | 3 | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 3 | 0 | ||
Locrean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | 2 | 5 | 5 | 2 | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | 3 | - | - | - | 5 | - | - | 3 | - | - | - | - | 3 | - | - | 5 | - | - | - | 3 | - | - | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | - | - | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 2 | - | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | - | 2 | - | - | - | ||
a | - | - | - | 3 | - | - | 2 | 5 | - | - | 3 | - | - | 2 | 5 | - | - | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 3 | - | - | 5 | 2 | - | - | 3 | - | - | 5 | 2 | - | - | 3 | - | - | ||
e | - | 2 | 5 | - | - | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 3 | - | - | 5 | 2 | ||
Ionian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | 3 | 7 | 7 | 3 | - | - | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | 3 | 7 | - | - | 5 | - | - | 3 | 7 | - | - | 5 | - | - | - | - | 5 | - | - | 7 | 3 | - | - | 5 | - | - | 7 | 3 | - | - | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 5 | - | - | 4 | - | - | - | 5 | - | - | 4 | - | - | - | 5 | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | 5 | - | - | - | 4 | - | - | 5 | - | - | - | 4 | - | - | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 4 | - | - | - | 5 | - | - | 4 | 7 | - | - | 5 | - | - | 4 | 7 | - | - | 5 | - | - | 4 | 7 | - | - | 5 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 5 | - | - | 7 | 4 | - | - | 5 | - | - | 7 | 4 | - | - | 5 | - | - | 7 | 4 | - | - | 5 | - | - | - | 4 | - | - | - | ||
a | - | - | - | 5 | - | - | 3 | 7 | - | - | 5 | - | - | 3 | 7 | - | - | 5 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 5 | - | - | 7 | 3 | - | - | 5 | - | - | 7 | 3 | - | - | 5 | - | - | ||
e | - | 3 | 7 | - | - | 5 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 5 | - | - | 7 | 3 | ||
Dorian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 7 | - | - | 5 | 8 | 8 | 5 | - | - | 7 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 7 | - | - | 5 | 8 | - | - | 7 | - | - | 5 | 8 | - | - | 7 | - | - | - | - | 7 | - | - | 8 | 5 | - | - | 7 | - | - | 8 | 5 | - | - | 7 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 7 | - | - | 5 | - | - | - | 7 | - | - | 5 | - | - | - | 7 | - | - | 5 | - | - | - | 7 | - | - | - | - | - | - | 7 | - | - | - | 5 | - | - | 7 | - | - | - | 5 | - | - | 7 | - | - | - | 5 | - | - | 7 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 5 | - | - | - | 7 | - | - | 5 | 9 | - | - | 7 | - | - | 5 | 9 | - | - | 7 | - | - | 5 | 9 | - | - | 7 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 7 | - | - | 9 | 5 | - | - | 7 | - | - | 9 | 5 | - | - | 7 | - | - | 9 | 5 | - | - | 7 | - | - | - | 5 | - | - | - | ||
a | - | - | - | 7 | - | - | 5 | 9 | - | - | 7 | - | - | 5 | 9 | - | - | 7 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 7 | - | - | 9 | 5 | - | - | 7 | - | - | 9 | 5 | - | - | 7 | - | - | ||
e | - | 5 | 8 | - | - | 7 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 7 | - | - | 8 | 5 | ||
Phrygian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 8 | - | - | 7 | 10 | 10 | 7 | - | - | 8 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 8 | - | - | 7 | 10 | - | - | 8 | - | - | 7 | 10 | - | - | 8 | - | - | - | - | 8 | - | - | 10 | 7 | - | - | 8 | - | - | 10 | 7 | - | - | 8 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 9 | - | - | 7 | - | - | - | 9 | - | - | 7 | - | - | - | 9 | - | - | 7 | - | - | - | 9 | - | - | - | - | - | - | 9 | - | - | - | 7 | - | - | 9 | - | - | - | 7 | - | - | 9 | - | - | - | 7 | - | - | 9 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 7 | - | - | - | 9 | - | - | 7 | 10 | - | - | 9 | - | - | 7 | 10 | - | - | 9 | - | - | 7 | 10 | - | - | 9 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 9 | - | - | 10 | 7 | - | - | 9 | - | - | 10 | 7 | - | - | 9 | - | - | 10 | 7 | - | - | 9 | - | - | - | 7 | - | - | - | ||
a | - | - | - | 9 | - | - | 7 | 10 | - | - | 9 | - | - | 7 | 10 | - | - | 9 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 9 | - | - | 10 | 7 | - | - | 9 | - | - | 10 | 7 | - | - | 9 | - | - | ||
e | - | 7 | 10 | - | - | 8 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 8 | - | - | 10 | 7 | ||
Lydian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 10 | - | - | 8 | 12 | 12 | 8 | - | - | 10 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 12 | - | - | 10 | - | - | - | 12 | - | - | 10 | - | - | - | - | 10 | - | - | 12 | - | - | - | 10 | - | - | 12 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 11 | - | - | 9 | 12 | - | - | 11 | - | - | 9 | 12 | - | - | 11 | - | - | 9 | 12 | - | - | 11 | - | - | - | - | - | - | 11 | - | - | 12 | 9 | - | - | 11 | - | - | 12 | 9 | - | - | 11 | - | - | 12 | 9 | - | - | 11 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 9 | - | - | - | 10 | - | - | 9 | 12 | - | - | 10 | - | - | 9 | 12 | - | - | 10 | - | - | 9 | 12 | - | - | 10 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 10 | - | - | 12 | 9 | - | - | 10 | - | - | 12 | 9 | - | - | 10 | - | - | 12 | 9 | - | - | 10 | - | - | - | 9 | - | - | - | ||
a | - | - | - | 10 | - | - | 9 | 12 | - | - | 10 | - | - | 9 | 12 | - | - | 10 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 10 | - | - | 12 | 9 | - | - | 10 | - | - | 12 | 9 | - | - | 10 | - | - | ||
e | - | 8 | 12 | - | - | 10 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 10 | - | - | 12 | 8 | ||
Mixolydian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 12 | - | - | 10 | 14 | 14 | 10 | - | - | 12 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 12 | - | - | 10 | 13 | - | - | 12 | - | - | 10 | 13 | - | - | 12 | - | - | - | - | 12 | - | - | 13 | 10 | - | - | 12 | - | - | 13 | 10 | - | - | 12 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 12 | - | - | 11 | - | - | - | 12 | - | - | 11 | - | - | - | 12 | - | - | 11 | - | - | - | 12 | - | - | - | - | - | - | 12 | - | - | - | 11 | - | - | 12 | - | - | - | 11 | - | - | 12 | - | - | - | 11 | - | - | 12 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 10 | - | - | - | 12 | - | - | 10 | 14 | - | - | 12 | - | - | 10 | 14 | - | - | 12 | - | - | 10 | 14 | - | - | 12 | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 12 | - | - | 14 | 10 | - | - | 12 | - | - | 14 | 10 | - | - | 12 | - | - | 14 | 10 | - | - | 12 | - | - | - | 10 | - | - | - | ||
a | - | - | - | 12 | - | - | 10 | 14 | - | - | 12 | - | - | 10 | 14 | - | - | 12 | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 12 | - | - | 14 | 10 | - | - | 12 | - | - | 14 | 10 | - | - | 12 | - | - | ||
e | - | 10 | 14 | - | - | 12 | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 12 | - | - | 14 | 10 | ||
Aolian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 14 | - | - | 12 | 15 | 15 | 12 | - | - | 14 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 13 | - | - | 12 | 15 | - | - | 13 | - | - | 12 | 15 | - | - | 13 | - | - | - | - | 13 | - | - | 15 | 12 | - | - | 13 | - | - | 15 | 12 | - | - | 13 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 14 | - | - | 12 | - | - | - | 14 | - | - | 12 | - | - | - | 14 | - | - | 12 | - | - | - | 14 | - | - | - | - | - | - | 14 | - | - | - | 12 | - | - | 14 | - | - | - | 12 | - | - | 14 | - | - | - | 12 | - | - | 14 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 12 | - | - | - | 14 | - | - | 12 | 16 | - | - | 14 | - | - | 12 | 16 | - | - | 14 | - | - | 12 | 16 | - | - | 14 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 14 | - | - | 16 | 12 | - | - | 14 | - | - | 16 | 12 | - | - | 14 | - | - | 16 | 12 | - | - | 14 | - | - | - | 12 | - | - | - | ||
a | - | - | - | 14 | - | - | 12 | 15 | - | - | 14 | - | - | 12 | 15 | - | - | 14 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 14 | - | - | 15 | 12 | - | - | 14 | - | - | 15 | 12 | - | - | 14 | - | - | ||
e | - | 12 | 15 | - | - | 14 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 14 | - | - | 15 | 12 | ||
Harmonic Minor Alterations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 2 | - | - | 0 | 3 | 3 | 0 | - | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | - | 0 | 4 | - | - | 1 | - | - | 0 | 4 | - | - | 1 | - | - | - | - | 1 | - | - | 4 | 0 | - | - | 1 | - | - | 4 | 0 | - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 2 | - | - | 0 | - | - | - | 2 | - | - | 0 | - | - | - | 2 | - | - | 0 | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | 0 | - | - | 2 | - | - | - | 0 | - | - | 2 | - | - | - | 0 | - | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 1 | - | - | - | 2 | - | - | 1 | 4 | - | - | 2 | - | - | 1 | 4 | - | - | 2 | - | - | 1 | 4 | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | - | 4 | 1 | - | - | 2 | - | - | 4 | 1 | - | - | 2 | - | - | 4 | 1 | - | - | 2 | - | - | - | 1 | - | - | - | ||
a | - | - | - | 2 | - | - | 0 | 3 | - | - | 2 | - | - | 0 | 3 | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 3 | 0 | - | - | 2 | - | - | 3 | 0 | - | - | 2 | - | - | ||
e | - | 0 | 3 | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 3 | 0 | ||
Locrean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | 2 | 5 | 5 | 2 | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 5 | - | - | 4 | - | - | - | 5 | - | - | 4 | - | - | - | - | 4 | - | - | 5 | - | - | - | 4 | - | - | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | - | - | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
d | - | - | - | - | 2 | - | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | 2 | 5 | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | 5 | 2 | - | - | 4 | - | - | - | 2 | - | - | - | ||
a | - | - | - | 3 | - | - | 2 | 6 | - | - | 3 | - | - | 2 | 6 | - | - | 3 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | 6 | 2 | - | - | 3 | - | - | 6 | 2 | - | - | 3 | - | - | ||
e | - | 2 | 5 | - | - | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 3 | - | - | 5 | 2 | ||
Ionian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | 3 | 7 | 7 | 3 | - | - | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 5 | - | - | 4 | 7 | - | - | 5 | - | - | 4 | 7 | - | - | 5 | - | - | - | - | 5 | - | - | 7 | 4 | - | - | 5 | - | - | 7 | 4 | - | - | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
